About 53 Oceanview Drive
5 BEDROOM HOME ACROSS THE STREET FROM BEDFORD SOUTH SCHOOL! This spacious ideally located home has 3 bedrooms upstairs and 2 bedrooms on the lower level with a side door entrance (and a laundry/3 pc. bath) and many other desirable feaures including a total of 4 bathrooms (1- 4 pc, 2- 3 pcs and 1- 2 pc), a triple car paved driveway leading to a double attached garage with indoor entrance, solar panels, heat pump with 4 heads, dining and family room with built in cabinetry, propane fireplace in the family room, eat-in kitchen with walkout to 12 ft. x 10 ft. deck, hardwood flooring, mud room beside garage door entrance, mostly updated vinyl windows, and much much more! Close to schools, transit, Papermill Lake, shopping, Tim Hortons, transportation routes(Bedford Highway and Highway 102) and most amenities!
Open House
Features of 53 Oceanview Drive
| MLS® # | 202624869 |
|---|---|
| Price | $759,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,020 |
| Acres | 0.14 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 53 Oceanview Drive |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 20-A |
| City | Bedford |
| County | Halifax |
| Province | NS |
| Postal Code | B4A 4C4 |
Amenities
| Utilities | Electric, Propane, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double, Parking Spaces(s), Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Heating | Baseboard, Furnace, Ductless, Hot Water |
| Fireplace | Yes |
| Fireplaces | Propane |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bedford South School |
|---|---|
| Middle | Rocky Lake Junior High School |
| High | Charles P Allen High School |
Additional Information
| Zoning | RCDD |
|---|
Listing Details
| Office | RE/MAX Nova (Halifax) |
|---|
