About 63 Drumdonald Road
Welcome to affordable living in Cowie Hill! This bright and sunny condo offers three bedrooms, one bathroom, and a comfortable layout ideal for first-time buyers, young families, or anyone looking to downsize and simplify. Enjoy your own private backyard, surrounded by beautiful flowering trees and shrubs, perfect for children, pets, gardening, or simply relaxing outdoors. Located in a welcoming, family-friendly neighbourhood, this home is conveniently located close to schools, shopping, parks, playgrounds, and everyday amenities. With low condo fees and an attractive price point, this property is a fantastic opportunity to own a spacious home in a convenient community. Book your viewing and discover all that Cowie Hill has to offer!
Features of 63 Drumdonald Road
| MLS® # | 202624937 |
|---|---|
| Price | $294,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 63 Drumdonald Road |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 7-A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3P 2L1 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Assigned, Parking Spaces(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Cleared, Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Aluminum Siding, Vinyl Siding, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Chebucto Heights Elementary School |
|---|---|
| Middle | Elizabeth Sutherland School |
| High | JL Ilsley High School |
Additional Information
| Zoning | R4 |
|---|---|
| HOA Fees | 333.79 |
Listing Details
| Office | Sutton Group Professional Realty |
|---|
