About 10 Florence Place Court
Welcome to 10 Florence Place Court, tucked away on a quiet cul-de-sac in Lower Sackville. This 2-storey home offers a practical and flexible layout with 3 bedrooms, a full bath,2 half bath and multiple spaces designed for comfortable family living. The main level features a spacious living room, dining area, bright kitchen, and convenient half bath. The finished lower level adds a generous family room, additional half bath, laundry, and a versatile den—ideal for a home office, playroom, or hobby space. Outside, enjoy a sunny, sloped backyard with a deck, shed, and plenty of room for outdoor activities and entertaining. A double driveway provides convenient parking. Ideally located close to schools, parks, transit, shopping, and recreation, this is a welcoming home in a convenient Lower Sackville community.
Open House
Features of 10 Florence Place Court
| MLS® # | 202625212 |
|---|---|
| Price | $464,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,434 |
| Acres | 0.10 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10 Florence Place Court |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 25-B |
| City | Lower Sackville |
| County | Halifax |
| Province | NS |
| Postal Code | B4C 3X2 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Double, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped, Sloping/Terraced |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sycamore Lane Elementary School |
|---|---|
| Middle | AJ Smeltzer Junior High School |
| High | Sackville High School |
Additional Information
| Zoning | R-2 |
|---|
Listing Details
| Office | Royal LePage Atlantic |
|---|
