About 3 Wildwood Boulevard
Welcome to a rare opportunity in Woodlawn, an exceptionally large city lot with waterfrontage on Cranberry Lake.This charming bungalow offers the perfect blend of urban living & cottage-level serenity. The home features 3 beds & 2 baths, a fireplace, a walk in pantry & a walkout basement. Meaningful improvements are updated windows, newer roof, & a fully ducted heat pump. Enjoy the space to garden, play, entertain, or simply enjoy the peaceful lakefront setting. The large shed houses the Husqvarna ride-on mower, included with the sale. This property delivers a lifestyle that’s hard to find: city living with cottage tranquility.
Open House
Features of 3 Wildwood Boulevard
| MLS® # | 202625529 |
|---|---|
| Price | $659,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,294 |
| Acres | 0.50 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3 Wildwood Boulevard |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 17-C |
| City | Dartmouth |
| County | Halifax |
| Province | NS |
| Postal Code | B2W 2L7 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Single, Wired, Circular Driveway, Concrete |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake, Fresh Water |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Range Hood, Refrigerator |
| Heating | Fireplace(s), Forced Air, Heat Pump |
| Cooling | Ducted Cooling |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mount Edward Elementary School |
|---|---|
| Middle | Eric Graves Memorial Junior High School |
| High | Woodlawn High |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | One Percent Realty East Inc. |
|---|
